On this page you can lookup any player that has ever made it to fastest solvers table. A total of 3713 users have managed to achieve this outstanding achievement.
| Username | First places | In the fastests solvers table | Total Eulerian points | |
|---|---|---|---|---|
| -1 | ||||
| -Nightingale- | ||||
| -__--.........-.-.-. | ||||
| .rgc | ||||
| .sjtu-lyj | ||||
| 045808 | ||||
| 0w1 | ||||
| 0xE6 | ||||
| 0xFFF | ||||
| 11111011101 | ||||
| 111111 | ||||
| 137.036 | ||||
| 1739 | ||||
| 20180620 | ||||
| 2053258GR | ||||
| 24benson | ||||
| 271828 | ||||
| 284914869 | ||||
| 2rf | ||||
| 300iq | ||||
| 31355 | ||||
| 353cerega | ||||
| 37zigen | ||||
| 4226 | ||||
| 4jsquared | ||||
| 4rm4g3dd0n | ||||
| 5BaseAllIn | ||||
| 613 | ||||
| 689 | ||||
| 6packpigeon |